Do individual reps have particular strengths with certain customer types? | Activeloop AI Conversation
Do individual reps have particular strengths with certain customer types?

Here are the top customer segments where each rep drives the most weighted pipeline:

Rep ID | Top Customer Type | # Opps | Total Amount | Avg. Amount | Weighted Pipeline
-------|-------------------|--------|--------------|-------------|--------------------
7 | Enterprise | 33 | \$45,738,122 | \$1,386,003 | \$31,770,296
30 | Enterprise | 37 | \$65,989,727 | \$1,783,506 | \$45,827,946
31 | Enterprise | 24 | \$36,400,400 | \$1,516,683 | \$24,432,347
32 | Mid-Market | 79 | \$53,582,319 | \$ 678,257 | \$38,936,810
33 | Enterprise | 35 | \$60,292,671 | \$1,722,648 | \$42,731,314

Most reps (7, 30, 31, 33) show their strongest performance in the Enterprise segment, while Rep 32 leads in the Mid-Market segment.

Ask anything