Here are the top five most consistent and most volatile task performers (by owner_id), ranked by their task‐count volatility (variance / average):
Most Consistent Performers (Lowest Volatility)
1. owner_id = 1 – avg 6.38 tasks/mo, variance 2.39, volatility 0.3744
2. owner_id = 26 – avg 7.17 tasks/mo, variance 5.14, volatility 0.7171
3. owner_id = 14 – avg 5.62 tasks/mo, variance 4.08, volatility 0.7271
4. owner_id = 8 – avg 5.33 tasks/mo, variance 3.89, volatility 0.7292
5. owner_id = 11 – avg 6.46 tasks/mo, variance 5.33, volatility 0.8242
Most Volatile Performers (Highest Volatility)
1. owner_id = 25 – avg 6.15 tasks/mo, variance 11.98, volatility 1.9462
2. owner_id = 9 – avg 6.69 tasks/mo, variance 12.37, volatility 1.8479
3. owner_id = 29 – avg 6.08 tasks/mo, variance 10.53, volatility 1.7332
4. owner_id = 12 – avg 5.75 tasks/mo, variance 8.85, volatility 1.5399
5. owner_id = 10 – avg 5.77 tasks/mo, variance 8.49, volatility 1.4708
These owner_ids represent the most stable (consistent) and most variable (volatile) performers in completing tasks month over month.